acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/vhosts/libaus.com.au/public_html/wp-includes/functions.php on line 6260| Management number | 250199917 | Release Date | 2026/09/17 | List Price | US$8.00 | Model Number | 250199917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D2VWXJ64 |
|---|---|
| Size | Small |
| Color | Black/Black/Black/Black/Black/Black |
| Theme | Animal |
| Pattern | Solid |
| Fit Type | Stretch |
| Brand Name | POUDEW |
| Rise Style | Low |
| Sport Type | Exercise and Fitness, Running |
| Style Name | Women's High Cut No Panty Line Moisture Wicking Underwear Bikini |
| Unit Count | 6 Count |
| Fabric Type | 95% Viscose, 5% Spandex |
| Item Weight | 177 g |
| Bottom Style | Bikini |
| Material Type | Rayon, Spandex |
| Item Highlight | Breathable Viscose Fabric, Moisture Wicking, Full Coverage, Tagless, Daily Wear, Workout |
| Item Type Name | Bikini Style Underwear |
| Number of Items | 6 |
| Import Designation | Imported |
| Additional Features | Anti-Odor, Breathable, Moisture Wicking, Quick Dry, Tag Free |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Large |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Menstrual Underwear Absorbency | Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form