| Management number | 249775174 | Release Date | 2026/09/17 | List Price | US$51.60 | Model Number | 249775174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 614415031834 |
|---|---|
| ASIN | B0CFFJ87H7 |
| Brand | Orthofeet |
| Color | All Black |
| Theme | Comfort, Orthopedic Support, Sporty Design |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | stability |
| Heel Type | No Heel |
| Lace Ends | Aglets (plastic or metal) |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Kita |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Kita |
| Item Weight | 1.3 pounds |
| Closure Type | Pull-On |
| Lace Closure | Lace-Up |
| Manufacturer | Orthofeet |
| Style Number | 80016 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Highlight | Hands-Free Water-Repellent Slip-On Walking Shoe, Stretchable, Breathable, Slip-Resistant, Arch Support, Ergonomic Cushioning |
| Item Type Name | Mesh |
| Outer Material | Fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Fabric |
| Shoe Height Map | Low Top |
| Stitching Style | Possibly edge stitch and French seam |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Nylon |
| Import Designation | Imported |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | True |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 80016 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form