| Management number | 250116123 | Release Date | 2026/09/17 | List Price | US$43.60 | Model Number | 250116123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GPQZBRVM |
|---|---|
| Size | 18 x 20 |
| Color | Black |
| Shape | Square |
| Pattern | Solid |
| Brand Name | Ki Mobility |
| Model Name | Axiom One |
| Unit Count | 1 Count |
| Fabric Type | Incontinence Resistant Cover, Medical Grade Fabric, Waterproof Fabric |
| Item Weight | 1.9 pounds |
| Manufacturer | Ki Mobility |
| Model Number | XO1820 |
| Fill Material | Foam, Memory Foam |
| Material Type | Foam, Incontinence Resistant Fabric, Polyurethane Foam |
| Coin Variety 1 | General Purpose Cushion With Incontinence Resistant Cover |
| Item Highlight | Pre-Contoured Foam, Incontinence-Resistant Cover, Wipeable, Everyday Seating |
| Number of Pieces | 1 |
| Special Features | General Purpose, Incontinence Resistant, Pressure Relief, Removable Cover, Washable Cover |
| Material Features | Antimicrobial, Durable, Easy To Clean, Incontinence Resistant, Moisture Resistant |
| Material Type Free | Latex Free, Phthalate Free |
| Target Use Body Part | Back, Buttocks, Whole Body |
| Age Range Description | Adult |
| Item Dimensions L x W | 18"L x 20"W |
| Item Dimensions L x W x H | 18"L x 20"W x 2.4"H |
| Item Firmness Description | Medium |
| Product Care Instructions | Air Dry Only, Do Not Bleach, Do Not Machine Wash, Remove Cover Before Cleaning, Wipe with Damp Cloth |
| Specific Uses For Product | Incontinence Management, Positioning Support, Post-surgical Recovery, Pressure Relief, Wheelchair Seating |
| Recommended Uses For Product | Extended Sitting, Positioning Support, Post-surgery Recovery, Pressure Relief, Wheelchair Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form