acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/vhosts/libaus.com.au/public_html/wp-includes/functions.php on line 6260| Management number | 250152096 | Release Date | 2026/09/17 | List Price | US$13.20 | Model Number | 250152096 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DNLRJJ1R |
|---|---|
| Color | Brown |
| Pattern | Checkered |
| Fit Type | Regular |
| Suit Type | Dress Suit Set |
| Brand Name | Dressy Daisy |
| Life Event | Wedding |
| Style Name | Classic |
| Unit Count | 4 Count |
| Fabric Type | Cotton,Polyester |
| Item Weight | 230 g |
| Sleeve Type | Long Sleeve |
| Manufacturer | Dressy Daisy |
| Material Type | Polyester, Cotton |
| Occasion Type | Birthday, Christmas, Halloween, Party, Wedding |
| Pattern Style | Checkered |
| Item Type Name | Baby and Toddler Suit |
| Formality Level | Semi Formal |
| Number of Items | 4 |
| Import Designation | Imported |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | Poliéster |
| Product Care Instructions | Machine Wash on Gentle Cycle |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form