acf domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /var/www/vhosts/libaus.com.au/public_html/wp-includes/functions.php on line 6260| Management number | 250350385 | Release Date | 2026/09/17 | List Price | US$136.00 | Model Number | 250350385 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0H98NCNN3 |
|---|---|
| Brand | ANPCOWER |
| Color | Silver |
| Voltage | 12 volts |
| RAM Size | 16 GB |
| RAM Type | DDR4 SDRAM |
| Model Name | B02 |
| Model Year | 2026 |
| Resolution | 1080p |
| Unit Count | 1 Count |
| Color Gamut | 100 |
| Form Factor | traditional laptop computer |
| Screen Size | 15.6 inches |
| Battery Life | 3 hours |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | ANPCOWER |
| Memory Speed | 2666 MHz |
| Model Number | B02 |
| Video Output | HDMI |
| BuiltIn Media | 12V 3A Power Adapter, 16GB Memory 512GB SSD Laptop, Brief User Manual |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| HardDrive Size | 512 GB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 1 |
| Number of Items | 1 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | N5095 |
| Operating System | Windows 11 |
| Processor Series | Mobile Intel Celeron Processor |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | Front |
| Compatible Devices | Headphone, Mouse, Speaker |
| Display Technology | LCD |
| Hardware Interface | 3.5mm Audio, 802.11 b/g/n, Bluetooth 4.0, Solid State Drive, USB 3.2 Gen 1, mini HDMI |
| Memory Clock Speed | 1333 MHz |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 11th Generation |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Warranty Description | One Year Manufaturer |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 802.11a/b/g/n, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | BD-ROM |
| Screen Bezel Thickness | Thin |
| CPU Model Speed Maximum | 2.9 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Operating System Family | Windows |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Maximum Resolution | 1920 x 1080 |
| Display Resolution Maximum | 1900x1200 pixels_per_inch |
| RAM Memory Slot Total Count | 1 |
| Compatible Flash Memory Type | microSD |
| Display Refresh Rate in Hertz | 60 |
| LithiumBattery Energy Content | 5000 milliampere_hour |
| Item Dimensions L x W x Thickness | 13.4"L x 0.9"W x 9"Th |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, HD Audio, Lightweight, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form